Career Highlights
1
Championships
5 total podiums
1,618
Peak Rating
Ontario Foosball Federation Tornado Singles
64.7%
Win Rate
33 wins from 51 matches
71.4%
Best Year
2025 • 7 matches
Trophy Cabinet
Career Achievements
Ratings
Singles
1618Ontario Foosball Federation
AMATEUR
#113 in Canada
Updated 2 weeks ago
Doubles
1610Ontario Foosball Federation
AMATEUR
#114 in Canada
Updated 2 weeks ago
Combined Ratings
1618
Singles
1610
Doubles
3228
Overall
2 of 6 categories rated
Tournament History
Recent Matches
| Date | Match | Score | Elo |
|---|---|---|---|
| 2026-05-01 | Pavich & AdamsvsDrozd & Steven | 0-2 W | |
| 2026-05-01 | Drozd & StevenvsOuellet & Giguere | 2-0 W | |
| 2026-05-01 | Barbara & WhitingvsDrozd & Steven | 0-2 W | |
| 2026-05-01 | Drozd & StevenvsHaroun & Moayed | 2-1 W | |
| 2026-05-01 | Dan & ChrisvsSteven & Paul | 2-1 L | |
| 2026-05-01 | Joseph & RiveravsSteven & Paul | 2-0 L | |
| 2026-05-01 | Tania & WardvsSteven & Paul | 0-2 W | |
| 2026-05-01 | Steven & PaulvsAhmed & Lo | 0-2 L | |
| 2026-05-01 | Andres & OrmenovsSteven & Paul | 0-2 W | |
| 2026-05-01 | Steven & PaulvsOuellet & Giguere | 2-1 W | |
| 2026-05-01 | Jaoude & PugliesevsSteven & Paul | 1-2 W | |
| 2026-05-01 | Cerny & AubinvsSteven & Paul | 0-2 W | |
| 2026-05-01 | Tyson & NguyenvsSteven & Paul | 3-1 L | |
| 2026-05-01 | Richard & GregvsSteven & Paul | 0-3 W | |
| 2026-05-01 | Turman BvsSteven A | 3-0 L | |
| 2026-05-01 | Naoufel AvsSteven A | 2-1 L | |
| 2026-05-01 | Rainville MvsSteven A | 2-0 L | |
| 2026-05-01 | Steven AvsPaul G | 2-0 W | |
| 2026-05-01 | Drouin PvsSteven A | 0-2 W | |
| 2026-05-01 | Steven AvsDrozd N | 2-0 W |
Showing 1-20 of 51
1 / 3
Doubles Partners
Drozd Nikita
4 matches together
Win Rate100.0%
TOR
May 1
4W-0L
Trudel Jon
11 matches together
Win Rate72.7%
TOR
May 1
8W-3L
Kwan Johnny
7 matches together
Win Rate71.4%
TOR
Dec 14
5W-2L
Paul Gee (CAN)
11 matches together
Win Rate54.5%
TOR
May 1
6W-5L
Stephen Lim (CAN)
2 matches together
Win Rate50.0%
TOR
Jun 29
1W-1L
Roger Penner (CAN)
4 matches together
Win Rate25.0%
TOR
Jun 17
1W-3L
