Career Highlights
0
Championships
1 total podiums
1,219
Peak Rating
Ontario Foosball Federation Tornado Doubles
43.5%
Win Rate
30 wins from 69 matches
56.7%
Best Year
2026 • 30 matches
Trophy Cabinet
Career Achievements
Ratings
Singles
1188Ontario Foosball Federation
ROOKIE
#436 in Canada
Updated 2 weeks ago
Doubles
1219Ontario Foosball Federation
ROOKIE
#413 in Canada
Updated 2 weeks ago
Combined Ratings
1188
Singles
1219
Doubles
2407
Overall
2 of 6 categories rated
Tournament History
Recent Matches
| Date | Match | Score | Elo |
|---|---|---|---|
| 2026-05-01 | Haroun & MoayedvsDan & Chris | 0-2 L | |
| 2026-05-01 | Harrington & PugliesevsHaroun & Moayed | 2-0 L | |
| 2026-05-01 | Nguyen MvsMoayed A | 3-0 L | |
| 2026-05-01 | Moayed AvsDan K | 0-2 L | |
| 2026-05-01 | Moayed AvsMehra V | 2-1 W | |
| 2026-05-01 | Haroun & MoayedvsDi & Andi | 2-0 W | |
| 2026-05-01 | Moayed AvsWard M | 2-1 W | |
| 2026-05-01 | Jacques TvsMoayed A | 2-0 L | |
| 2026-05-01 | Di AvsMoayed A | 0-2 W | |
| 2026-05-01 | Moayed AvsDan K | 0-2 L | |
| 2026-05-01 | Paquin-Marcotte & JosephvsHarrington & Moayed | 2-0 L | |
| 2026-05-01 | Moayed AvsNaoufel A | 1-2 L | |
| 2026-05-01 | Paul & WhitingvsHarrington & Moayed | 2-1 L | |
| 2026-05-01 | Moayed AvsTeinemaa I | 2-0 W | |
| 2026-05-01 | Rosmarin JvsMoayed A | 2-0 L | |
| 2026-05-01 | Moayed AvsBarbara D | 2-1 W | |
| 2026-05-01 | Kim KvsMoayed A | 0-2 W | |
| 2026-05-01 | Essertaize EvsMoayed A | 1-2 W | |
| 2026-05-01 | Moayed AvsHarrington S | 2-1 W | |
| 2026-05-01 | Haroun & MoayedvsEric & Abdelfattah | 0-2 L |
Showing 1-20 of 69
1 / 4
Doubles Partners
Haroun Mekdad
17 matches together
Win Rate58.8%
TOR
May 1
10W-7L
Mekdad Mekdad (CAN)
13 matches together
Win Rate38.5%
TOR
Nov 5
5W-8L
Essertaize Erika
3 matches together
Win Rate33.3%
TOR
Mar 8
1W-2L
Ryan Rahinel (OR)
3 matches together
Win Rate33.3%
TOR
Mar 8
1W-2L
Anna Luiza Sinhorin (CAN)
3 matches together
Win Rate33.3%
TOR
Feb 8
1W-2L
Mushtaq Imad
5 matches together
Win Rate20.0%
TOR
Sep 5
1W-4L
Harrington Steve
3 matches together
Win Rate0.0%
TOR
May 1
0W-3L
Naz Mohammed (CAN)
2 matches together
Win Rate0.0%
TOR
Feb 8
0W-2L