Career Highlights
1
Championships
2 total podiums
2,188
Peak Rating
Ontario Foosball Federation Tornado Doubles
49.2%
Win Rate
61 wins from 124 matches
57.9%
Best Year
2023 • 38 matches
Trophy Cabinet
Career Achievements
Ratings
Singles
1369AQBM
Expert Élite
#41 in Canada
Updated 3 months ago
Doubles
1349AQBM
Expert Élite
#41 in Canada
Updated 3 months ago
Combined Ratings
4060
Singles
4631
Doubles
8691
Overall
6 of 6 categories rated
Tournament History
Recent Matches
| Date | Match | Score | Elo |
|---|---|---|---|
| 2026-05-01 | Andres & OrmenovsClemmings & Hontang | 1-2 L | |
| 2026-05-01 | Jack & CoopervsAndres & Ormeno | 0-2 W | |
| 2026-05-01 | Giguere & StephanievsAndres & Ormeno | 2-0 L | |
| 2026-05-01 | Andres & OrmenovsBigeault & Roberge | 1-2 L | |
| 2026-05-01 | Andres & OrmenovsLo & Aubin | 2-1 W | |
| 2026-05-01 | Packer & AbouriskvsAndres & Ormeno | 2-0 L | |
| 2026-05-01 | Andres & OrmenovsSteven & Paul | 0-2 L | |
| 2026-05-01 | Jack & MehravsAndres & Ormeno | 0-2 W | |
| 2026-05-01 | Andres & OrmenovsPacker & Jesse | 0-3 L | |
| 2026-05-01 | Andres & OrmenovsChris & Andi | 3-0 W | |
| 2026-05-01 | Rose VvsAndres O | 0-2 W | |
| 2026-05-01 | Nguyen MvsAndres O | 3-1 L | |
| 2026-05-01 | Andres OvsHarrington S | 3-2 W | |
| 2026-05-01 | Simon TvsAndres O | 2-1 L | |
| 2026-05-01 | Rainville MvsAndres O | 2-0 L | |
| 2026-05-01 | Pugliese MvsAndres O | 0-2 W | |
| 2026-05-01 | Kim KvsAndres O | 1-2 W | |
| 2026-05-01 | Andres & PavichvsEric & Jacques | 1-2 L | |
| 2026-05-01 | Andres & PavichvsChris & Peter | 0-2 L | |
| 2026-05-01 | Rivera HvsAndres O | 2-0 L |
Showing 1-20 of 124
1 / 7
Doubles Partners
Odiel Damas (CAN)
6 matches together
Win Rate66.7%
BON
Sep 19
4W-2L
Rob “Shin” Shin (CAN)
5 matches together
Win Rate60.0%
TOR
Oct 15
3W-2L
Caceres Araya Manuel
17 matches together
Win Rate58.8%
TOR
May 30
10W-7L
Milenka Ormeno (CAN)
26 matches together
Win Rate57.7%
TOR
Jul 4
15W-11L
Ormeno Sentchenkoff Milenka
22 matches together
Win Rate45.5%
TORBON
May 1
10W-12L
Vaugeois Anthony
3 matches together
Win Rate33.3%
TOR
May 30
1W-2L
Jesse Haw
3 matches together
Win Rate33.3%
TOR
May 4
1W-2L
Tomas Lietavec (CAN)
3 matches together
Win Rate33.3%
TOR
Oct 13
1W-2L
Pavich Robert
4 matches together
Win Rate25.0%
TOR
May 1
1W-3L